2025 - Week 15 | NCAA College Football Rankings

Our data is published generally within 12 hours following the final game of the week.

2025 - Week 15 | NCAA College Football Rankings

© 2021 Q Rank Guru | Edward Kraycik, Author | All rights reserved.

Team Name Rank Conf W-L AvgOpPts TmValue AvgEarned RankPts PFindex PAindex
TEXAS TECH 1 XII (12-1) 32.08 59.917 20.5649 83.3334 1.2599 2.8515
INDIANA 2 B1G (13-0) 27.717 57.333 19.4213 79.1132 1.4191 2.3589
OHIO STATE 3 B1G (12-1) 28.679 54.167 18.2933 75.3587 1.1158 2.8984
NOTRE DAME 4 IND (10-2) 30.614 54.083 18.5907 74.4148 1.3719 1.7411
JAMES MADISON 5 SBE (12-1) 33.147 51.083 18.4187 71.5311 1.1062 2.0294
MIAMI 6 ACC (10-2) 28.403 49.273 19.1192 70.3089 1.1651 1.9167
GEORGIA 7 SEC (12-1) 29.193 46.5 21.4536 69.6965 1.1047 1.7429
UTAH 8 XII (10-2) 30.913 50.545 15.1942 67.3208 1.2645 1.5816
OREGON 9 B1G (11-1) 29.137 50.545 13.7817 66.2692 1.2449 1.9425
VANDERBILT 10 SEC (10-2) 30.333 46.091 18.1302 65.5045 1.2827 1.2833
OLE MISS 11 SEC (11-1) 31.003 44.455 18.1728 64.0429 1.167 1.4151
TEXAS A&M 12 SEC (11-1) 27.514 42.364 20.2452 63.76 1.282 1.1508
NORTH TEXAS 13 AAC (11-2) 32.725 48.083 14.3424 63.6374 1.3522 1.212
TOLEDO 14 MAC (8-4) 34.539 46.727 14.3439 63.5138 0.8396 2.4428
SOUTH FLORIDA 15 AAC (9-3) 31.524 47.818 13.1109 62.2325 1.3064 1.3036
OKLAHOMA 16 SEC (10-2) 26.588 41.727 17.1009 60.6112 0.9642 1.7833
ARIZONA 17 XII (9-3) 31.137 41.818 16.6336 59.9807 1.0014 1.5291
SMU 18 ACC (8-4) 31.584 41.727 16.2292 59.4346 1.0161 1.4784
USC 19 B1G (9-3) 28.879 44 13.1592 58.4475 1.2639 1.2883
IOWA 20 B1G (8-4) 29.054 43.545 11.6715 57.0428 0.9794 1.8263
VIRGINIA 21 ACC (10-3) 32.398 40.333 15.1429 57.0248 0.9337 1.5489
ALABAMA 22 SEC (10-3) 25.517 39.167 15.9783 56.5002 1.143 1.3549
SAN DIEGO STATE 23 MWC (9-3) 33.429 40.364 13.8257 56.3573 0.6907 2.1676
MISSOURI 24 SEC (8-4) 29.985 39.909 13.6784 55.0404 0.9854 1.453
TEXAS 25 SEC (9-3) 29.048 40.167 13.1201 54.7579 1.0184 1.4708
MEMPHIS 26 AAC (8-4) 33.699 41 11.2179 53.6436 0.9981 1.4257
BYU 27 XII (11-2) 24.212 39.25 12.9859 53.4122 1.1909 1.1763
CLEMSON 28 ACC (7-5) 31.229 36.818 15.019 53.2988 0.8704 1.4618
MICHIGAN 29 B1G (9-3) 28.034 38.833 12.7248 53.0596 0.9839 1.5018
UCONN 30 IND (9-3) 38.73 38.909 12.1742 52.5177 0.9013 1.4345
LOUISVILLE 31 ACC (8-4) 27.383 37.818 13.3495 52.4438 1.0325 1.2763
EAST CAROLINA 32 AAC (8-4) 33.507 40.545 10.1935 52.2679 0.9388 1.5294
IOWA STATE 33 XII (8-4) 29.708 34.545 15.8622 51.7978 0.8385 1.3906
UNLV 34 MWC (10-3) 34.029 38.083 12.518 51.788 1.0506 1.187
WASHINGTON 35 B1G (8-4) 30.993 41.182 8.4508 51.1616 0.9826 1.5288
BOISE STATE 36 MWC (9-4) 26.851 37 13.023 51.1536 1.108 1.1306
TULANE 37 AAC (11-2) 30.083 37.462 12.2843 51.0765 0.9666 1.3302
TENNESSEE 38 SEC (8-4) 31.228 39.091 10.8109 50.9492 1.2139 1.0473
NEW MEXICO 39 MWC (9-3) 32.982 36 13.0096 50.4725 0.8352 1.4629
TCU 40 XII (8-4) 30.435 35.182 13.9872 50.3606 0.9767 1.1914
LOUISIANA TECH 41 USA (7-5) 33.75 35.727 12.7579 49.9351 0.8296 1.4502
FLORIDA STATE 42 ACC (5-7) 29.48 35.455 13.0564 49.7539 0.9837 1.2425
DUKE 43 ACC (8-5) 28.732 34.417 14.11 49.4955 1.1514 0.9685
PENN STATE 44 B1G (6-6) 26.508 38.091 10.2226 49.4753 1.1283 1.1617
OLD DOMINION 45 SBE (9-3) 33.378 41.273 6.0684 48.9732 0.9206 1.6318
KENNESAW STATE 46 USA (10-3) 30.346 34.167 13.2358 48.6046 0.9364 1.2018
GEORGIA TECH 47 ACC (9-3) 32.523 35.545 11.6737 48.4609 0.9448 1.2422
WAKE FOREST 48 ACC (8-4) 30.668 33.909 13.1095 48.3788 0.83 1.3603
HAWAII 49 MWC (8-4) 33.283 34.636 11.6984 47.6466 0.8713 1.3122
PITTSBURGH 50 ACC (8-4) 30.105 37.364 8.7451 47.251 1.0871 1.1419
TEXAS STATE 51 SBW (6-6) 31.697 34.091 11.6398 46.6887 1.1415 0.9579
AUBURN 52 SEC (5-7) 27.038 33.545 11.5728 46.4053 0.8708 1.2875
WEST KENTUCKY 53 USA (8-4) 33.246 33.455 11.3633 46.1481 0.8258 1.3298
FRESNO STATE 54 MWC (8-4) 34.644 33.455 11.0036 46.0872 0.6849 1.6286
LSU 55 SEC (7-5) 24.72 30.636 14.0622 45.9931 0.7576 1.2949
WEST MICHIGAN 56 MAC (9-4) 32.193 34.083 10.1604 45.9758 0.673 1.7324
JACKSONVILLE ST 57 USA (8-5) 34.098 31.167 13.2255 45.6324 0.8114 1.2399
OHIO 58 MAC (8-4) 35.681 35.727 8.1903 45.5527 0.744 1.6354
KANSAS STATE 59 XII (6-6) 27.591 33.727 10.6045 45.3964 1.0379 1.0649
HOUSTON 60 XII (9-3) 33.556 35.636 8.0536 45.0984 0.848 1.4088
SOUTHERN MISS 61 SBW (7-5) 34.087 32 11.1887 44.4021 0.8534 1.2134
WASHINGTON ST 62 PAC (6-6) 24.847 32.455 10.3272 43.9603 0.9001 1.1781
MIAMI (OH) 63 MAC (7-6) 31.86 31.167 10.4161 42.9199 0.7533 1.3368
ARIZONA STATE 64 XII (8-4) 26.052 31.091 10.6891 42.8952 0.9003 1.1151
CINCINNATI 65 XII (7-5) 29.184 32.182 9.6145 42.8737 0.9688 1.0772
UTAH STATE 66 MWC (6-6) 28.703 31.091 10.6625 42.7045 1.0547 0.951
ARMY 67 AAC (6-5) 31.89 31.8 8.9321 42.1949 0.7087 1.4628
ILLINOIS 68 B1G (8-4) 26.283 33.727 7.3504 42.1249 1.0377 1.0475
UTSA 69 AAC (6-6) 29.448 32.909 7.5904 41.4663 1.1021 0.9669
NEBRASKA 70 B1G (7-5) 30.081 31.182 8.7769 41.189 0.8825 1.2301
LIBERTY 71 USA (4-8) 29.582 28.091 10.7596 39.8969 0.8574 1.0463
FLORIDA INTL 72 USA (7-5) 32.627 29.636 9.0663 39.81 0.861 1.1077
NAVY 73 AAC (9-2) 29.146 32.6 6.1374 39.7459 1.0465 1.0085
TROY 74 SBW (8-5) 30.41 29.333 8.3357 38.8933 0.7618 1.2246
NC STATE 75 ACC (7-5) 24.412 28.273 9.6626 38.7348 1.1396 0.7992
AIR FORCE 76 MWC (4-8) 30.022 27.182 10.2783 38.4012 0.9357 0.9409
DELAWARE 77 USA (6-6) 32.877 26.364 10.9738 38.3074 0.8904 0.9696
BUFFALO 78 MAC (5-7) 35.21 28 8.7848 38.1881 0.6274 1.4033
ARKANSAS STATE 79 SBW (6-6) 33.467 26.182 10.7336 38.1266 0.6818 1.211
SOUTH CAROLINA 80 SEC (4-8) 26.191 29.091 7.6802 37.901 0.8122 1.1298
MARSHALL 81 SBE (5-7) 31.459 28.727 7.3398 37.0389 0.9565 0.9721
NORTHWESTERN 82 B1G (6-6) 29.609 29.545 5.8641 36.7439 0.7 1.3348
CENT MICHIGAN 83 MAC (7-5) 33.958 29.909 4.8927 36.1937 0.6345 1.3921
KANSAS 84 XII (5-7) 26.387 28.909 6.2344 36.0678 1.0025 0.9244
MISS STATE 85 SEC (5-7) 25.666 26.727 8.5314 36.0651 1.0732 0.8067
ARKANSAS 86 SEC (2-10) 22.903 25.909 9.3244 35.8648 1.3615 0.6314
EAST MICHIGAN 87 MAC (4-8) 33.068 25.273 8.8176 35.1962 0.7313 1.1056
MISSOURI STATE 88 USA (7-5) 29.728 26.091 8.0707 35.1526 0.8043 0.9909
BAYLOR 89 XII (5-7) 27.124 26.182 7.8791 34.8381 1.1094 0.777
CALIFORNIA 90 ACC (7-5) 32.325 26.273 7.2608 34.6626 0.7396 1.1288
LOUISIANA 91 SBW (6-6) 31.681 25.636 7.6875 34.3192 0.835 0.9957
SOUTH ALABAMA 92 SBW (4-8) 32.821 25.182 7.9668 34.1983 0.7756 1.0495
FLORIDA 93 SEC (4-8) 22.112 23.364 9.5368 33.7454 0.8387 0.8446
BOWLING GREEN 94 MAC (4-8) 33.082 25.182 7.2066 33.67 0.6046 1.2814
MIDDLE TENN 95 USA (3-9) 34.885 23.545 8.7649 33.4486 0.6645 1.1387
KENTUCKY 96 SEC (5-7) 23.451 24.364 7.3127 32.517 0.9071 0.8403
UCF 97 XII (5-7) 30.325 26.273 4.8948 32.3764 0.6715 1.2086
MICHIGAN STATE 98 B1G (4-8) 27.184 23.636 6.1469 30.6755 0.8494 0.8926
NEW MEXICO ST 99 USA (4-8) 32.65 23 6.5182 30.6132 0.6682 1.095
WYOMING 100 MWC (4-8) 31.4 23.909 5.3558 30.4354 0.4661 1.1706
UTEP 101 USA (2-10) 33.513 21 7.2181 29.2774 0.6456 1.0593
MARYLAND 102 B1G (4-8) 30.937 25.273 2.7044 29.0965 0.6994 1.1191
COLORADO 103 XII (3-9) 27.161 21.417 6.353 28.6605 0.7701 0.8905
APPALACHIAN ST 104 SBE (5-7) 34.67 25.545 1.8315 28.4715 0.7447 1.0951
NORTH CAROLINA 105 ACC (4-8) 33.548 22.091 5.1676 28.3489 0.5149 1.0903
MINNESOTA 106 B1G (7-5) 29.292 24.818 2.2686 28.1701 0.661 1.0835
TULSA 107 AAC (4-8) 34.211 22.182 4.1051 27.3386 0.6457 1.0515
TEMPLE 108 AAC (5-7) 30.889 24.636 1.696 27.3056 0.8211 0.9736
NORTHERN ILL 109 MAC (3-9) 33.663 22.909 3.2679 27.224 0.5023 1.0471
SAN JOSE STATE 110 MWC (3-9) 30.254 18.636 7.567 27.1223 0.6791 0.9193
AKRON 111 MAC (5-7) 36.579 23.273 2.4415 26.7431 0.5368 1.0286
RUTGERS 112 B1G (5-7) 25.102 23 2.9361 26.6784 1.0285 0.7423
NEVADA 113 MWC (3-9) 28.769 19.909 5.1708 26.083 0.6036 1.0032
WISCONSIN 114 B1G (4-8) 22.309 22.25 2.7772 26.0283 0.5753 1.0011
GA SOUTHERN 115 SBE (6-6) 29.812 21.545 2.9684 25.3478 0.8813 0.8344
COLORADO STATE 116 MWC (2-10) 26.628 17.182 7.0582 25.07 0.6862 0.8298
VIRGINIA TECH 117 ACC (3-9) 24.25 18.545 5.295 24.5893 0.821 0.7493
STANFORD 118 ACC (4-8) 26.165 20.667 2.4074 23.9715 0.7198 0.8971
FL ATLANTIC 119 AAC (4-8) 29.242 19.727 2.3439 22.8331 0.9264 0.7622
WEST VIRGINIA 120 XII (4-8) 24.434 17.455 2.5301 20.7175 0.8036 0.7324
BOSTON COLLEGE 121 ACC (2-10) 27.7 17.909 1.7725 20.4688 0.7844 0.7873
UAB 122 AAC (4-8) 28.162 17.182 2.0683 19.9932 0.8554 0.7429
BALL STATE 123 MAC (4-8) 31.332 15.273 2.7279 18.7209 0.4526 0.72
OREGON STATE 124 PAC (2-10) 27.83 15.818 1.2114 17.7106 0.5651 0.6812
COASTAL 125 SBE (6-6) 31.086 17.909 -2.4479 16.0795 0.7633 0.6184
UL MONROE 126 SBW (3-9) 31.706 14 1.4186 16.0353 0.4874 0.6167
RICE 127 AAC (5-7) 29.475 15.818 -0.9317 15.4818 0.6169 0.5955
SAM HOUSTON 128 USA (2-10) 31.534 11.583 2.2372 14.373 0.5629 0.5528
UCLA 129 B1G (3-9) 21.831 16 -2.5032 14.0366 0.8322 0.5399
KENT STATE 130 MAC (5-7) 30.966 18.091 -5.0039 13.6105 0.687 0.5235
SYRACUSE 131 ACC (3-9) 23.896 12.545 -0.4023 12.6284 0.6696 0.4857
PURDUE 132 B1G (2-10) 23.102 15.727 -4.6028 11.5692 0.7516 0.445
GEORGIA STATE 133 SBE (1-11) 27.086 10.818 -2.6415 8.5036 0.6713 0.3271
OKLAHOMA STATE 134 XII (1-11) 25.288 10 -4.2929 5.9354 0.5141 0.2283
CHARLOTTE 135 AAC (1-11) 26.989 6.364 -3.242 3.2469 0.4379 0.1249
UMASS 136 MAC (0-12) 31.348 1.091 -1.0749 0.0167 0.3103 0.0006

NCAAF Playoff Game - Details